<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SQL Server Faq</title>
	<atom:link href="http://www.sqlserverfaq.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sqlserverfaq.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 01:22:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on What Perfmon counters should I monitor and what each of them mean? Tweet by Vikas</title>
		<link>http://www.sqlserverfaq.net/2011/01/31/what-perfmon-counters-should-i-monitor-and-what-each-of-them-mean/#comment-452</link>
		<dc:creator>Vikas</dc:creator>
		<pubDate>Wed, 16 May 2012 01:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlserverfaq.net/2011/01/31/what-perfmon-counters-should-i-monitor-and-what-each-of-them-mean/#comment-452</guid>
		<description>Good article.. Nice work!!!</description>
		<content:encoded><![CDATA[<p>Good article.. Nice work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steps to Failover and Failback a Log Shipping Database in SQL 2000 Tweet by Parikshit</title>
		<link>http://www.sqlserverfaq.net/2011/06/21/steps-to-failover-and-failback-a-log-shipping-database-in-sql-2000/#comment-433</link>
		<dc:creator>Parikshit</dc:creator>
		<pubDate>Tue, 08 May 2012 16:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlserverfaq.net/2011/06/21/steps-to-failover-and-failback-a-log-shipping-database-in-sql-2000/#comment-433</guid>
		<description>Hi Sudhakar,

You can refer the following Blog post for Role Change in SQL 2005 and above

http://deepakrangarajan.blogspot.in/2007/06/role-change-in-sl-2005-log-shipping.html</description>
		<content:encoded><![CDATA[<p>Hi Sudhakar,</p>
<p>You can refer the following Blog post for Role Change in SQL 2005 and above</p>
<p><a href="http://deepakrangarajan.blogspot.in/2007/06/role-change-in-sl-2005-log-shipping.html" rel="nofollow">http://deepakrangarajan.blogspot.in/2007/06/role-change-in-sl-2005-log-shipping.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steps to Failover and Failback a Log Shipping Database in SQL 2000 Tweet by Sudhakar</title>
		<link>http://www.sqlserverfaq.net/2011/06/21/steps-to-failover-and-failback-a-log-shipping-database-in-sql-2000/#comment-431</link>
		<dc:creator>Sudhakar</dc:creator>
		<pubDate>Tue, 08 May 2012 06:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlserverfaq.net/2011/06/21/steps-to-failover-and-failback-a-log-shipping-database-in-sql-2000/#comment-431</guid>
		<description>Hi

Thanks for steps to failover and failback on sql 2000 version.  It is useful.  I am checking same option for sql 2005/2008 R2, understood that it is not available.  Do you have any idea how to do this on new version withou actually restoring full backups.

Thanks
Sudhakar</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Thanks for steps to failover and failback on sql 2000 version.  It is useful.  I am checking same option for sql 2005/2008 R2, understood that it is not available.  Do you have any idea how to do this on new version withou actually restoring full backups.</p>
<p>Thanks<br />
Sudhakar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics for Report Server Execution Log using PowerPivot Tweet by Karteek</title>
		<link>http://www.sqlserverfaq.net/2011/12/14/analytics-for-report-server-execution-log-using-powerpivot/#comment-428</link>
		<dc:creator>Karteek</dc:creator>
		<pubDate>Mon, 07 May 2012 19:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlserverfaq.net/2011/12/14/analytics-for-report-server-execution-log-using-powerpivot/#comment-428</guid>
		<description>Nice One!! Looks Cool..</description>
		<content:encoded><![CDATA[<p>Nice One!! Looks Cool..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL 2012: Indirect Checkpoint Explained !!!  Tweet by Target_recovery_time_in_seconds &#8211; Indirect checkpoint explained using extended events &#171; SQLSailor</title>
		<link>http://www.sqlserverfaq.net/2012/03/18/185/#comment-392</link>
		<dc:creator>Target_recovery_time_in_seconds &#8211; Indirect checkpoint explained using extended events &#171; SQLSailor</dc:creator>
		<pubDate>Mon, 23 Apr 2012 23:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlserverfaq.net/?p=185#comment-392</guid>
		<description>[...] very clearly explained by Microsoft PFE Parikshit Savjani (B/T) in his blog post which can be read here. Another blog post which explained the concepts really clear was from Sourabh Agarwal,yet another [...]</description>
		<content:encoded><![CDATA[<p>[...] very clearly explained by Microsoft PFE Parikshit Savjani (B/T) in his blog post which can be read here. Another blog post which explained the concepts really clear was from Sourabh Agarwal,yet another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Perfmon counters should I monitor and what each of them mean? Tweet by John</title>
		<link>http://www.sqlserverfaq.net/2011/01/31/what-perfmon-counters-should-i-monitor-and-what-each-of-them-mean/#comment-387</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 21 Apr 2012 13:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlserverfaq.net/2011/01/31/what-perfmon-counters-should-i-monitor-and-what-each-of-them-mean/#comment-387</guid>
		<description>That is very good information. Thanks in the name of ElPlatanal website.</description>
		<content:encoded><![CDATA[<p>That is very good information. Thanks in the name of ElPlatanal website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Predeployment IO Stress Testing using sqlio Tweet by Ashwin</title>
		<link>http://www.sqlserverfaq.net/2012/04/02/sql-server-predeployment-io-stress-testing-using-sqlio/#comment-376</link>
		<dc:creator>Ashwin</dc:creator>
		<pubDate>Wed, 11 Apr 2012 08:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlserverfaq.net/?p=198#comment-376</guid>
		<description>That was a superb article. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>That was a superb article. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Predeployment IO Stress Testing using sqlio Tweet by Parikshit</title>
		<link>http://www.sqlserverfaq.net/2012/04/02/sql-server-predeployment-io-stress-testing-using-sqlio/#comment-372</link>
		<dc:creator>Parikshit</dc:creator>
		<pubDate>Sat, 07 Apr 2012 10:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlserverfaq.net/?p=198#comment-372</guid>
		<description>Thanks Calin,Prashant and Amit for your kind words !!!</description>
		<content:encoded><![CDATA[<p>Thanks Calin,Prashant and Amit for your kind words !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Predeployment IO Stress Testing using sqlio Tweet by Amit Banerjee</title>
		<link>http://www.sqlserverfaq.net/2012/04/02/sql-server-predeployment-io-stress-testing-using-sqlio/#comment-369</link>
		<dc:creator>Amit Banerjee</dc:creator>
		<pubDate>Thu, 05 Apr 2012 02:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlserverfaq.net/?p=198#comment-369</guid>
		<description>This is a really well written article!</description>
		<content:encoded><![CDATA[<p>This is a really well written article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Predeployment IO Stress Testing using sqlio Tweet by Prashant</title>
		<link>http://www.sqlserverfaq.net/2012/04/02/sql-server-predeployment-io-stress-testing-using-sqlio/#comment-367</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Mon, 02 Apr 2012 20:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlserverfaq.net/?p=198#comment-367</guid>
		<description>Wonderful post! Bookmarked!!</description>
		<content:encoded><![CDATA[<p>Wonderful post! Bookmarked!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

